Table: This table describes the arboviruses of public health importance in Australia.
Virus Genus | Name of Virus | Abbreviation of the virus name | Description of disease |
---|---|---|---|
Flavivirus | Murray Valley encephalitis virus | MVEV | Murray Valley encephalitis or MVE may be used to describe the encephalitic illness due to MVEV. For other illnesses use MVEV followed by a description of the illness, eg MVEV fever or MVEV infection |
Flavivirus | Kunjin virus | KUNV | Use KUNV followed by a description of the illness, eg KUNV fever or KUNV encephalitis |
Flavivirus | Japanese encephalitis virus | JEV | Japanese encephalitis or JE may be used to describe the encephalitic illness due to JEV. For other illnesses use JEV followed by a description of the illness, eg JEV fever or JEV infection |
Flavivirus | West Nile virus | WNV | Use WNV followed by a description of the illness, eg WNV fever or WNV encephalitis |
Flavivirus | Dengue 1, 2, 3 and 4 virus | DENV-1 DENV-2 DENV-3 DENV-4 |
Dengue fever, dengue haemorrhagic fever (or DHF), and dengue shock syndrome (or DSS) may be used to describe those clinical entities. For other use DENV followed by a description of the illness, eg DENV encephalopathy |
Alphavirus | Ross River virus | RRV | Use RRV followed by a description of the illness, eg RRV disease or RRV polyarthralgia |
Alphavirus | Barmah Forest virus | BFV | Use BFV followed by a description of the illness, eg BFV disease or BFV polyarthralgia |
Alphavirus | Chikungunya virus | CHIKV | Use CHIKV followed by a description of the illness, eg CHIKV disease or CHIKV polyarthralgia |
Bunyavirus | Rift Valley fever virus | RVFV | Rift Valley fever or RVF may be used to describe the febrile illness due to RVFV. For other illnesses use RVFV followed by a description of the illness, eg RVFV encephalitis or RVFV infection |
Mosquito-borne diseases information